Recap
Sixes Maschile 2024-25
C.S. OlmiVia degli Ulivi 8, Baggio, Municipio 7, Milano, Lombardia, 20153, Italia
| Team | Goals |
|---|---|
| BST | 4 |
| RSH | 10 |
Game Statistics
Details
| Date | Time | Campionato | Stagione | Full Time |
|---|---|---|---|---|
| 17 Novembre 2024 | 15:00 | Sixes Maschile | 2024-25 | 32' |
Venue
BST
| # | Player | Goals | Assists | Falli Tecnici | Falli Personali |
|---|---|---|---|---|---|
| 77 | Antonioli Roberto | 1 | 1 | 0 | 0 |
| 16 | Bart Eduard | 1 | 0 | 0 | 1 |
| 11 | Becker Moritz | 0 | 0 | 1 | 0 |
| 64 | Brusamarello Michelangelo | 1 | 0 | 1 | 1 |
| 0 | Gennari Riccardo | 0 | 0 | 0 | 0 |
| 8 | Grammel Lars | 0 | 0 | 0 | 0 |
| 13 | Von Ribbentrop Philip | 0 | 0 | 0 | 0 |
| 11 | Hofmann Jean Philipp | 0 | 0 | 0 | 0 |
| 0 | IV Tarulis George | 0 | 0 | 0 | 0 |
| 24 | McCool Declan | 0 | 0 | 0 | 0 |
| 13 | Nicolau Montoro Alvaro | 0 | 0 | 0 | 0 |
| 6 | Pessina Carlo | 0 | 0 | 0 | 1 |
| 36 | Rosendahl Nils | 0 | 0 | 0 | 0 |
| 11 | Rozins Georgs Lukass | 1 | 0 | 0 | 0 |
| 15 | Streams Nathan David | 0 | 0 | 0 | 0 |
| 42 | Wagner Raphael | 0 | 0 | 0 | 0 |
| 23 | Wilkinson Matthew James Dunstan | 0 | 0 | 0 | 1 |
| Total | 4 | 1 | 2 | 4 |
RSH
| # | Player | Goals | Assists | Falli Tecnici | Falli Personali |
|---|---|---|---|---|---|
| 9 | Amati Alberto | 1 | 0 | 0 | 0 |
| 78 | Canè Moreno | 0 | 0 | 0 | 0 |
| 3 | Cantoni Alex | 0 | 0 | 0 | 0 |
| 10 | Carella Alessandro | 0 | 0 | 0 | 0 |
| 75 | Herlihy David Edward | 1 | 0 | 0 | 0 |
| 31 | Muresan Filip | 1 | 0 | 0 | 0 |
| 78 | O’ Donnel Thomas Andrew | 0 | 0 | 0 | 0 |
| 21 | Sarti Leonardo | 3 | 0 | 0 | 0 |
| 2 | Sbaraccani Pietro | 0 | 0 | 0 | 0 |
| 77 | Sirbu Tiberiu Gabriel | 2 | 0 | 0 | 0 |
| 16 | Suffredini Matthew Robert | 0 | 0 | 0 | 0 |
| 14 | Zezza Davide Simone | 0 | 0 | 0 | 0 |
| 93 | Pendleton Yates Wolfe | 2 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 |
Match Stats
Goals
Assists
Falli Tecnici
Falli Personali
| 4 | 10 |
| 1 | 0 |
| 2 | 0 |
| 4 | 0 |
Past Meetings
| Date | Home | Results | Away | Time | |
|---|---|---|---|---|---|
| RSH | 3 - 7 | N/A |

